SSC Junior Engineer (JE) Apply Online Form 2019
SSC Junior Engineer (JE) Apply Online Form 2019:- SSC Junior Engineer (JE) Apply Online Form 2019 for the recruitment of SSC Junior Engineer Recruitment Online Form 2019. The SSC JE Online Form 2019 online form will be available from 01.02.2019 to 28.02.2019. Those candidates who are seeking the job in Staff Selection Commission as a Junior Engineer post and waiting for SSC JE Online Form 2019 and SSC Junior Engineer Online FormInterested Candidates Read the Full Notification Before Apply.
SSC Junior Engineer (JE) Apply Online Form 2019
[su_highlight]Important Date[/su_highlight]
- Application Begin :28/01/2019
- Last Date for Apply Online : 25/02/2019 Upto 05:00 PM Only
- Last Date for Pay Exam Fee :25/02/2019
- Exam Date CBT Mode : March / April 2019 (Tentative)
- Admit Card Available : March 2019
[su_highlight]Application Fee[/su_highlight]
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode
[su_highlight]Age Limit[/su_highlight]
- Age Limit as on 01/01/2019
[su_highlight]Vacancy Details[/su_highlight]
SL No. | Department | Post Name | Eligibility | Age Limit |
1. | Central Water Commission (CWC) | Junior Engineer Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central WaterPower Research Station | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 |
[su_highlight]Important Links[/su_highlight]
Apply Online | Click Here |
Download Short Notice | Click Here |
Official Website | Click Here |
[su_heading size=”14″ margin=”10″]Read Also [/su_heading]
- BSF Constable (Tradesmen) Application Form 2019
- RSMSSB Investigator Recruitment 2019 Online Form
- UP Police Jail Warder Fireman Recruitment 2018 Apply Online
- CISF Head Constable Online Form 2019