SSC CHSL 2017 (10+2) Tier-1 examination official notification will be released on 18th November 2017 tentatively. After that, candidates can apply for the SSC CHSL Recruitment 2017 for LDC and DEO.
SSC CHSL 2017 (10+2) Tier-1 examination official notificationShort Details of Notification |
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
APPLY ONLINE- CLICK HERE | |||||||||||
SSC CHSL Exam Pattern
Tier | Type | Mode |
---|---|---|
Tier – I | Objective Multiple Choice | Computer Based (online) |
Tier – II | Descriptive Paper in English/Hindi | Pen and Paper mod |
Tier – III | Skill Test/Computer Proficiency Test | Wherever Applicable |
SSC CHSL Syllabus 2017
Section | Subject | No of Questions | Max Marks | Exam Duration |
---|---|---|---|---|
1 | General Intelligence and Reasoning | 25 | 50 | 60 minutes |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 200 |
SSC CHSL Tier 1 Syllabus
General Intelligence and Reasoning | Quantitative Ability | English Language | General Awareness |
---|---|---|---|
Logical Reasoning | Simplification | Reading Comprehension | History |
Alphanumeric Series | Profit & Loss | Cloze Test | Culture |
Ranking/Direction/Alphabet Test | Mixtures & Allegations | Para jumbles | Geography |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous | Economic Scene |
Coded Inequalities | Work & Time | Fill in the blanks | General Policy |
Seating Arrangement | Time & Distance | Multiple Meaning/Error Spotting | Scientific Research |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion | Awards and Honors |
Tabulation | Data Interpretation | One Word Substitution | Books and Authors |
Syllogism | Ratio & Proportion, Percentage | Active/Passive Voice | |
Blood Relations | Number Systems | ||
Input Output | Sequence & Series | ||
Coding Decoding | Permutation, Combination &Probability |
SSC CHSL Cut Off:
SSC CHSL 2016 TIER- 1 Cut-Off:
Category | Cut-Off Marks | Candidate Available |
---|---|---|
SC | 108.00 | 7879 |
ST | 99.00 | 3509 |
OBC | 120.00 | 20813 |
Ex. S | 64.50 | 4415 |
OH | 97.50 | 1123 |
HH | 65.00 | 509 |
VH | 96.00 | 436 |
UR | 127.50 | 14517 |
TOTAL | 53201 |